> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dataspike.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Verification Error Codes

> Complete reference for verification error codes returned by Dataspike KYC, document, biometric, AML, and KYB checks.

When a verification check fails, the response includes one or more numeric error codes. Each code maps to a specific failure reason. Codes are grouped by range so the leading digits indicate the category.

| Range         | Category                         |
| ------------- | -------------------------------- |
| 500 – 501     | Tampering and device-level edits |
| 1000 – 1099   | OCR and document detection       |
| 1100 – 1999   | Data field checks                |
| 2000 – 2999   | MRZ parsing and validation       |
| 3000 – 3099   | Document expiration              |
| 3100 – 3199   | Document mismatch                |
| 3200 – 3299   | Age and date of birth            |
| 4000 – 4499   | Face detection and comparison    |
| 4500 – 4999   | Proof of Address                 |
| 5000 – 5499   | Liveness                         |
| 6000 – 6499   | AML                              |
| 7000 – 7099   | Cross-check (duplicates)         |
| 8000 – 8099   | Verification flow                |
| 9000 – 9099   | Dependency failures              |
| 9500 – 9799   | KYB                              |
| 10000         | Device fingerprinting            |
| 11000 – 11099 | SSN                              |

***

## Tampering and device edits

| Code | Message                                                                                                                         |
| ---- | ------------------------------------------------------------------------------------------------------------------------------- |
| 500  | Tampered file found. Please try another one.                                                                                    |
| 501  | Your photo upload might be affected by filters, watermarks, or glare. Please check your phone settings and try uploading again. |

## OCR and document detection

| Code | Message                                                                                              |
| ---- | ---------------------------------------------------------------------------------------------------- |
| 1001 | Some data fields not recognized.                                                                     |
| 1012 | Capture a photo of a physical document. Alternatively, try a different document or retake the photo. |
| 1013 | Incorrect document layout. Try another document and ensure all 4 edges are visible in the image.     |
| 1014 | Document not recognized or not supported.                                                            |
| 1015 | Alignment issue: try again with a straight document against a clear background.                      |
| 1016 | No face was detected on the document. Ensure no glare or overlapping artifacts.                      |
| 1017 | Document has poor image quality.                                                                     |
| 1018 | Document with selfie.                                                                                |
| 1019 | Mirrored document.                                                                                   |
| 1020 | Deepfake document detected.                                                                          |

## Data field checks

| Code | Message                       |
| ---- | ----------------------------- |
| 1103 | Expiration date not detected. |

## MRZ parsing

| Code | Message                                        |
| ---- | ---------------------------------------------- |
| 2001 | MRZ on the document doesn't match parsed data. |
| 2006 | Country code not detected or unknown.          |
| 2010 | Incorrect fields retrieved from the document.  |
| 2011 | Parsed MRZ has incorrect length.               |

## Document expiration

| Code | Message               |
| ---- | --------------------- |
| 3001 | Document has expired. |

## Document mismatch

| Code | Message                                        |
| ---- | ---------------------------------------------- |
| 3100 | Document type doesn't match the expected type. |
| 3101 | Document from this country is not accepted.    |
| 3102 | Name on the document doesn't match your name.  |

## Age and date of birth

| Code | Message                                                                                                  |
| ---- | -------------------------------------------------------------------------------------------------------- |
| 3201 | Applicant age is below the minimum age limit.                                                            |
| 3202 | Applicant age exceeds the maximum allowed threshold.                                                     |
| 3203 | Applicant age could not be determined based on the provided documents (poor quality, obstruction, etc.). |
| 3204 | The uploaded document does not contain a date of birth.                                                  |

## Face detection and comparison

| Code | Message                                        |
| ---- | ---------------------------------------------- |
| 4001 | Face not detected on the document.             |
| 4002 | Face on the selfie doesn't match the document. |
| 4003 | Document and selfie photos are identical.      |

## Proof of Address (PoA)

| Code | Message                                          |
| ---- | ------------------------------------------------ |
| 4500 | Name in PoA document not verified.               |
| 4501 | Surname in PoA document not verified.            |
| 4502 | Country in PoA document not verified.            |
| 4503 | PoA document is not applicable or not supported. |
| 4504 | Uploaded document is outdated.                   |
| 4505 | Document processing failed.                      |
| 4506 | Address in PoA document not verified.            |
| 4507 | Date not found in PoA.                           |

## Liveness

| Code | Message                                                                                                                                                |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 5000 | Liveness check failed.                                                                                                                                 |
| 5001 | Potential deepfake usage detected.                                                                                                                     |
| 5002 | Potential print-based spoofing detected.                                                                                                               |
| 5003 | Face too far away.                                                                                                                                     |
| 5004 | Poor lighting conditions.                                                                                                                              |
| 5005 | Liveness confirmation inconclusive.                                                                                                                    |
| 5006 | Face too small.                                                                                                                                        |
| 5007 | Image of a face detected, not the real one.                                                                                                            |
| 5008 | Eyes are closed on photo.                                                                                                                              |
| 5009 | The image is too blurry for the liveness check. Ensure your camera is steady and try again.                                                            |
| 5010 | Camera resolution is too low for the liveness check. Please use a device with a higher resolution camera and try again.                                |
| 5011 | Forehead is not visible in the liveness check. Adjust your position so that your entire face, including your forehead, is visible.                     |
| 5012 | Chin is not visible in the liveness check. Adjust your position so that your entire face, including your chin, is visible.                             |
| 5013 | Face not found.                                                                                                                                        |
| 5014 | A mask or obstruction has been detected during the liveness check. Ensure your face is unobstructed and clearly visible, without any masks or filters. |
| 5018 | Potential screen-based spoofing detected.                                                                                                              |

## AML

| Code | Message                                                                    |
| ---- | -------------------------------------------------------------------------- |
| 6000 | Potential high AML risk detected.                                          |
| 6001 | AML check could not run: applicant identity data is missing or incomplete. |

## Cross-check (duplicates)

| Code | Message                                            |
| ---- | -------------------------------------------------- |
| 7000 | Duplicate with the same document number found.     |
| 7001 | Duplicate with the same name and birth date found. |
| 7002 | Duplicate with the same photo found.               |

## Verification flow

| Code | Message                                                                    |
| ---- | -------------------------------------------------------------------------- |
| 8000 | The required documents were not submitted within the designated timeframe. |
| 8001 | This verification was canceled.                                            |
| 8002 | Too many attempts to upload files.                                         |

## Dependency failures

| Code | Message                                                                                                         |
| ---- | --------------------------------------------------------------------------------------------------------------- |
| 9000 | One of the previous checks within this verification has failed, and this step was marked as failed as a result. |

## KYB

General KYB errors:

| Code | Message                                                  |
| ---- | -------------------------------------------------------- |
| 9500 | Verification of KYB failed.                              |
| 9501 | Document unreadable or corrupted.                        |
| 9502 | UBO name not found in submitted documents.               |
| 9503 | UBO name does not match data from the document.          |
| 9504 | UBO nationality does not match data from the document.   |
| 9505 | Unsupported document type for organization verification. |
| 9506 | Submitted documents belong to different organizations.   |
| 9507 | Document not valid for organization verification.        |

Certificate of incorporation:

| Code | Message                                                                             |
| ---- | ----------------------------------------------------------------------------------- |
| 9601 | Certificate of incorporation document unreadable or corrupted.                      |
| 9602 | UBO name not found in submitted certificate of incorporation document.              |
| 9603 | UBO name does not match data from the certificate of incorporation document.        |
| 9604 | UBO nationality does not match data from the certificate of incorporation document. |

Shareholders document:

| Code | Message                                                                     |
| ---- | --------------------------------------------------------------------------- |
| 9701 | Shareholders document unreadable or corrupted.                              |
| 9702 | UBO name not found in submitted shareholders document.                      |
| 9703 | UBO name does not match data from the certificate of shareholders document. |
| 9704 | UBO nationality does not match data from the shareholders document.         |

## Device fingerprinting

| Code  | Message                       |
| ----- | ----------------------------- |
| 10000 | Device fingerprinting failed. |

## SSN

| Code  | Message                     |
| ----- | --------------------------- |
| 11000 | SSN verification failed.    |
| 11001 | Name not verified.          |
| 11002 | Date of birth not verified. |
| 11003 | Address not verified.       |
| 11004 | SSN not verified.           |
