> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dataspike.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> How Deepfake API checks are billed — per image for stills, and per second for audio, video, and streaming.

Static image checks are billed per item; audio, video, and streaming are billed by duration. For video, per-second billing is scaled by resolution and frame-rate multipliers.

***

## Billing units

| Check                | What it does                                      | Unit                  |
| -------------------- | ------------------------------------------------- | --------------------- |
| Image Check          | Detect AI-generated / manipulated faces in images | per image             |
| Document Image Check | Analyze the photo on an identity document         | per image             |
| Audio Check          | Detect AI-generated / cloned voice                | per second            |
| Video Check          | Detect synthetic / manipulated faces in video     | per second (min. 5 s) |
| LiveKit Streaming    | Real-time detection in a live video session       | per second of stream  |

Audio is rounded up to the whole second.

***

## Video formula

Video is billed per second (minimum 5 s), scaled by resolution and frame rate:

```text theme={null}
cost = max(seconds, 5) × base rate × resolution multiplier × FPS multiplier
```

**Base rate: `$0.005` per second of video.**

<Note>
  The base rate is indicative and used here to make the examples reproducible — confirm the current rate for your plan with Dataspike.
</Note>

### Resolution multiplier

| Resolution | Multiplier |
| ---------- | :--------: |
| ≤ 720p     |    ×1.0    |
| 1080p      |    ×1.2    |
| 1440p      |    ×1.5    |
| 4K         |    ×2.0    |

### FPS multiplier

| Frame rate | Multiplier |
| ---------- | :--------: |
| ≤ 30 FPS   |    ×1.0    |
| 31–60 FPS  |    ×1.5    |

The standard tiers cover frame rates up to 60 FPS.

### Worked examples

Each row expands the full formula so the cost is traceable end to end.

| Video                 | Calculation (`s × base × res × fps`)          | Cost         |
| --------------------- | --------------------------------------------- | ------------ |
| 2 s @ 720p / 30 FPS   | 5 × 0.005 × 1.0 × 1.0 *(5 s minimum applies)* | **≈ \$0.03** |
| 10 s @ 720p / 30 FPS  | 10 × 0.005 × 1.0 × 1.0                        | **\$0.05**   |
| 10 s @ 1080p / 60 FPS | 10 × 0.005 × 1.2 × 1.5                        | **\$0.09**   |
